Виртуальные машины Sintegra
vCloud Director
| Параметр | Значение |
|---|---|
| URL | https://vcloud1-tier3-c1.fst.kz/tenant/Sintegra/ |
| Организация | Sintegra |
| VDC | Sintegra |
Сети
| Сеть | CIDR | Gateway | Тип | Описание |
|---|---|---|---|---|
| sintegra-local-net | 10.10.19.0/24 | 10.10.19.1 | Isolated | Внутренняя сеть |
| VLAN1339-Sintegra | 92.47.181.128/27 | 92.47.181.129 | Direct | Публичная (новая) |
| VLAN1888-Sintegra | 188.130.238.0/24 | 188.130.238.1 | Direct | Публичная (legacy) |
Виртуальные машины
| VM | Private IP | Public IP | Роль | vCPU | RAM | Disk | Storage |
|---|---|---|---|---|---|---|---|
| lb-1 | 10.10.19.10 | 188.130.238.189 | Load Balancer, Jump Host | 2 | 2 GB | 44 GB | NVME |
| lb-2 | 10.10.19.11 | 92.47.181.152 | Load Balancer 2 | 2 | 2 GB | 20 GB | SSD |
| web-1 | 10.10.19.21 | — | Web Server (FastAPI + React) | 4 | 8 GB | 68 GB | NVME |
| web-2 | 10.10.19.22 | — | Web Server (FastAPI + React) | 4 | 8 GB | 68 GB | NVME |
| db-1 | 10.10.19.31 | — | PostgreSQL Primary (Patroni) | 4 | 8 GB | 216 GB | SSD |
| db-2 | 10.10.19.32 | — | PostgreSQL Replica (Patroni) | 4 | 8 GB | 176 GB | SSD |
| redis-1 | 10.10.19.40 | — | Redis Master + Sentinel | 2 | 4 GB | 24 GB | NVME |
| voip-1 | 10.10.19.51 | — | Asterisk PBX | 4 | 8 GB | 74 GB | NVME |
| voip-2 | 10.10.19.52 | — | Asterisk PBX | 4 | 8 GB | 42 GB | NVME |
| mon-1 | 10.10.19.60 | — | Prometheus + Grafana | 2 | 4 GB | 104 GB | SSD |
Сервисы на каждой VM
lb-1, lb-2 (Load Balancers)
- Nginx (reverse proxy, SSL termination)
- Keepalived (VIP: 10.10.19.100)
- node_exporter (port 9100)
web-1, web-2 (Web Servers)
- FastAPI backend (port 8000)
- React frontend (Nginx, port 80)
- Redis Sentinel (port 26379)
- node_exporter (port 9100)
db-1, db-2 (Database)
- PostgreSQL 16.11 (port 5432)
- Patroni (REST API port 8008)
- ETCD (ports 2379, 2380)
- node_exporter (port 9100)
redis-1 (Cache)
- Redis (port 6379)
- Redis Sentinel (port 26379)
- node_exporter (port 9100)
voip-1, voip-2 (VoIP)
- Asterisk 20 (SIP/PJSIP)
- ODBC (PostgreSQL connector)
- node_exporter (port 9100)
mon-1 (Monitoring)
- Prometheus (port 9090)
- Grafana (port 3000)
- ETCD (ports 2379, 2380)
- node_exporter (port 9100)
SSH доступ
Все VM доступны через lb-1 jump host:
# ~/.ssh/config
Host lb-1
HostName 188.130.238.189
User vladimir
Host web-1 web-2 db-1 db-2 redis-1 voip-1 voip-2 mon-1
ProxyJump lb-1
User vladimir
Host web-1
HostName 10.10.19.21
Host web-2
HostName 10.10.19.22
# ... и т.д.
ОС
Все VM: Ubuntu 24.04 LTS
Storage Profiles
- NVME-Storage-Policy: Высокопроизводительное NVMe хранилище
- SSD-Storage-Policy: Стандартное SSD хранилище
Обновлено: 2026-01-19