call_detail_records
Детальный учет всех звонков в системе
Записей: ~3,072
Колонки
| Колонка | Тип | Nullable | Default | Описание |
|---|---|---|---|---|
| id 🔑 | integer(32) | NOT NULL | nextval('call_detail_record... | |
| call_date | date | NOT NULL | ||
| call_time | time without time zone | NOT NULL | ||
| call_timestamp | timestamp without time zone | NOT NULL | now() | |
| caller_id | character varying(50) | NOT NULL | ||
| called_number | character varying(50) | NOT NULL | ||
| uniqueid | character varying(150) | NOT NULL | ||
| linkedid | character varying(150) | NULL | ||
| queue_name | character varying(128) | NULL | ||
| queue_position | integer(32) | NULL | ||
| queue_wait_time | integer(32) | NULL | ||
| operator_num | character varying(20) | NULL | ||
| operator_terminal | character varying(128) | NULL | ||
| duration | integer(32) | NULL | 0 | |
| billsec | integer(32) | NULL | 0 | |
| call_status | character varying(50) | NOT NULL | answered - отвеченный, missed_greeting - пропущен на приветствии, missed_nonworking - пропущен в нерабочее время, missed_queue - пропущен из очереди | |
| disposition | character varying(50) | NULL | ||
| hangup_cause | character varying(100) | NULL | ||
| organization_id | integer(32) | NULL | ||
| working_hours_status | boolean | NULL | ||
| created_at | timestamp without time zone | NULL | now() | |
| tenant_id | integer(32) | NOT NULL | → organizations(id) | |
| recording_file | character varying(500) | NULL | ||
| call_direction | character varying(20) | NULL | 'incoming'::character varying | |
| recording_file_caller | character varying(255) | NULL | ||
| recording_file_operator | character varying(255) | NULL | ||
| transcription | text | NULL | ||
| transcription_caller | text | NULL | ||
| transcription_operator | text | NULL | ||
| summary_caller | text | NULL | ||
| summary_operator | text | NULL | ||
| call_category | character varying(20) | NULL | local — местный, zone — зоновый, long_distance — межгород, mobile — мобильный | |
| request_id | character varying(36) | NULL |
🔑 = Primary Key, → = Foreign Key
Индексы
| Имя | Определение |
|---|---|
| call_detail_records_pkey | CREATE UNIQUE INDEX call_detail_records_pkey ON public.call_detail_records US... |
| idx_cdr_call_category | CREATE INDEX idx_cdr_call_category ON public.call_detail_records USING btree ... |
| idx_cdr_call_date | CREATE INDEX idx_cdr_call_date ON public.call_detail_records USING btree (cal... |
| idx_cdr_call_direction | CREATE INDEX idx_cdr_call_direction ON public.call_detail_records USING btree... |
| idx_cdr_call_status | CREATE INDEX idx_cdr_call_status ON public.call_detail_records USING btree (c... |
| idx_cdr_call_timestamp | CREATE INDEX idx_cdr_call_timestamp ON public.call_detail_records USING btree... |
| idx_cdr_caller_id | CREATE INDEX idx_cdr_caller_id ON public.call_detail_records USING btree (cal... |
| idx_cdr_operator_num | CREATE INDEX idx_cdr_operator_num ON public.call_detail_records USING btree (... |
| idx_cdr_queue_name | CREATE INDEX idx_cdr_queue_name ON public.call_detail_records USING btree (qu... |
| idx_cdr_request_id | CREATE INDEX idx_cdr_request_id ON public.call_detail_records USING btree (re... |
| idx_cdr_tenant_date | CREATE INDEX idx_cdr_tenant_date ON public.call_detail_records USING btree (t... |
| idx_cdr_tenant_queue | CREATE INDEX idx_cdr_tenant_queue ON public.call_detail_records USING btree (... |
| idx_cdr_uniqueid | CREATE INDEX idx_cdr_uniqueid ON public.call_detail_records USING btree (uniq... |
Foreign Keys
| Колонка | Ссылка на |
|---|---|
| tenant_id | organizations(id) |
Используется в
- call_billing — через cdr_id